SD2550CS
SD2550C
SD2500CS
SD2500C
F2500CS
F2500C
| Transport width | 2,55m |
| Working width range | 2 to 14m |
| Hydraulically extendable | 2,55 to 5,10m | Weight incl. V5100TV | 19,2t |
| Placement thickness (max) | 350mm |
| Theoretical placement capacity | 1100t/h | Dumping height center (w/ optional front hopper flaps) | 525mm (540mm) |
| Capacity | 8,0m3 - 17,0t |
| Working-/transportspeed | up to 28m/min; 0-4 km/h |
| Engine | Cummins QSB 6.7-C260 6 Cylinder watercooled diesel engine |
| Rated Power (SAE J1995) | 194 kW @ 2200min-1 with eco Mode |
| Emissions according to | EU 3A / TIER 3; EU 3B / TIER 4 |
| Auger diameter | 500mm |
| Transport width | 2,55m |
| Working width range | 2 to 12m |
| Hydraulically extendable | 2,55 to 5,10m | Weight incl. V5100TV | 19,2t |
| Placement thickness (max) | 350mm |
| Theoretical placement capacity | 900t/h | Dumping height center (w/ optional front hopper flaps) | 525mm (540mm) |
| Capacity | 8,0m3 - 17,0t |
| Working-/transportspeed | up to 28m/min; 0-4 km/h |
| Engine | Cummins QSB 6.7-C260 6 Cylinder watercooled diesel engine |
| Rated Power (SAE J1995) | 170 kW @ 2200min-1 with eco Mode |
| Emissions according to | EU 3A / TIER 3; EU 3B / TIER 4 |
| Auger diameter | 430mm |
| Transport width | 2,55m |
| Working width range | 2 to 10m |
| Hydraulically extendable | 2,55 to 5,10m | Weight incl. V5100TV | 18,5t |
| Placement thickness (max) | 350mm |
| Theoretical placement capacity | 800t/h | Dumping height center (w/ optional front hopper flaps) | 555mm (570mm) |
| Capacity | 6,5m3 - 15,0t |
| Working-/transportspeed | up to 28m/min; 0-4 km/h |
| Engine | Cummins QSB 6.7-C190 6 Cylinder watercooled diesel engine |
| Rated Power (SAE J1995) | 142 kW @ 2200min-1 with eco Mode |
| Emissions according to | EU 3A / TIER 3; EU 3B / TIER 4 |
| Auger diameter | 380mm |
| Transport width | 2,55m |
| Working width range | 2 to 9m |
| Hydraulically extendable | 2,55 to 5,10m | Weight incl. V5100TV | 18,5t |
| Placement thickness (max) | 350mm |
| Theoretical placement capacity | 650t/h | Dumping height center (w/ optional front hopper flaps) | 555mm (570mm) |
| Capacity | 6,5m3 - 15,0t |
| Working-/transportspeed | up to 28m/min; 0-4 km/h |
| Engine | Cummins QSB 6.7-C173 6 Cylinder watercooled diesel engine |
| Rated Power (SAE J1995) | 129 kW @ 2200min-1 with eco Mode |
| Emissions according to | EU 3A / TIER 3 |
| Auger diameter | 380mm |
| Transport width | 2,55m |
| Working width range | 2 to 9m |
| Hydraulically extendable | 2,55 to 5,10m | Weight incl. V5100TV | 18,2t |
| Placement thickness (max) | 350mm |
| Theoretical placement capacity | 750t/h | Dumping height center (w/ optional front hopper flaps) | 555mm |
| Capacity | 6,5m3 - 15,0t |
| Working-/transportspeed | up to 30m/min; 0-4 km/h |
| Engine | Cummins QSB 6.7-C173 6 Cylinder watercooled diesel engine |
| Rated Power (SAE J1995) | 129 kW @ 2200min-1 with eco Mode |
| Emissions according to | EU 3A / TIER 3 |
| Auger diameter | 380mm |
| Transport width | 2,55m |
| Working width range | 2 to 8,10m |
| Hydraulically extendable | 2,55 to 5,10m | Weight incl. V5100TV | 18,2t |
| Placement thickness (max) | 350mm |
| Theoretical placement capacity | 650t/h | Dumping height center (w/ optional front hopper flaps) | 555mm |
| Capacity | 6,5m3 - 15,0t |
| Working-/transportspeed | up to 30m/min; 0-4 km/h |
| Engine | Cummins QSB 6.7-C173 6 Cylinder watercooled diesel engine |
| Rated Power (SAE J1995) | 110 kW @ 2200min-1 with eco Mode |
| Emissions according to | EU 3A / TIER 3 |
| Auger diameter | 380mm |


